Additional information
| Type | Air Purifier |
|---|---|
| Power | 35W |
| Application area | 30-60m2 |
| Cadr clean air delivery rate | 400 m3/h |
| Led display | Yes |
| Control | Touch |
| Air quality feedback | Blue – Excellent Air Quality, Green – Good Air Quality, Orange – Moderate Air Quality, Red – Poor Air Quality |
| Dust sensor | Yes |
| Filter | Carbon, HEPA, Pre-Filter |
| Filter replacement indicator | Yes |
| Timer | 12h |
| Speed | 12 |
| Ionizer button | Yes |
| Mode | Auto, Extreme Speed, Sleep |
| Dimensions (W x D x H) | 24 x 24 x 56 cm |
| Brand | Campomatic |





